MOQ : 1000 Piece(s)
Business Type : Supplier, Retailer, Trader, Distributor
Product Details
Company | Vertech Health Solutions India Pvt. Ltd. |
Brand | Perfecxa |
Category | Blood Pressure Monitor |
Transfer Price Without Tax | 1239 |
Tax% | 12 |
HSN | 9018 |
Inventory | 20 |
Lead Time | 2 |
Type | Upper Arm |
Display | LED |
Date and Time | Yes |
Battery Type | + 5% of Reading |
Number of Batteries Required | 4 |
Minimum Pressure Measurement Range | 0 mmHg |
Maximum Pressure Measurement Range | 280 mmHg |
Minimum Pulse Measurement Range | 190 beats/min |
Maximum Pulse Measurement Range | 40 Beats/min |
Pulse Measurement Accuracy | + 5% of Reading |
Pressure Measurement Accuracy | +3(0.4Kpa) |
Sales Package | 1 BP Cuff, BP Monitor, User's Manual |
Preferred Buyer From
Location | Anywhere in India |