Leading Wholesaler, Retailer, Trader and Distributor of Dr. Morepen BG-03 Gluco One Glucometer Combo, 50 Strips, PeerBio White Nebulizer Neb03 and Pro Nebulizer from Mansa.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Color | White, Blue |
| Company | Dr. Morepen BG-03 Gluco One |
| Brand Name | Dr. Morepen |
| Weight | 100 gm |
| Category | Glucometer |
| Transfer Price Without Tax | 884 |
| Tax% | 12 |
| HSN | 9018 |
| Inventory | 20 |
| Lead Time | 2 |
| Type | Piston |
| Mmad (micro M) | 4 Micro M |
| Average Nebulization Rate (ml/min) | 0.2 ml/min |
| Operating Temperature Range Max(degc) | 40 Degree C |
| Storage Temperature Range Min(degc) | 0 Degree C |
| Storage Temperature Range Max(degc) | 40 Degree C |
| Storage Humidity Range Min(%RH) | 90% RH |
| Operating Humidity Range Min(%RH) | 75% RH |
| Operating Temperature Range Min(degc) | 0 Degree C |
| Power Required | 230 V AC, 50 Hz |
| Power Source | AC |
| Power Consumption | 75 W |
| Business Type | Supplier, Retailer, Trader, Distributor |
| Brand Name | PeerBio |
| Material | Plastic |
| Color | White |
| Application | Personal Use |
| Size | M |
| Feature | Light-weight |
| Quality | High |
| Weight | 1 kg |
| Properties | Medical Polymer Materials |
| Country of Origin | India |
| Company | Peerless Biotech |
| Box Weight (gm) | 1000 gm |
| Transfer Price Withou Tax | Rs. 899 |
| TAX% | 12 |
| HSN | 9019 |
| Inventory | 20 |
| Lead Time | 2 |
| Package Contents | 1 Nebulizer, 1 Mask Kit with Medicine Chamber, Air Tube, Child Mask & Adult Mask per Pack |
| Warranty | 2years |
key features :
| Business Type | Supplier, Retailer, Trader, Distributor |
| Company | Haiden Tecnology Pvt. Ltd |
| Brand Name | Control D |
| Box Weight (gm) | 1600 gm |
| Transfer Price Withou Tax | 899 |
| TAX% | 12 |
| HSN | 9019 |
| Inventory | 40 |
| Lead Time | 2 |
| Type | Compressor |
| Color | White |
| Mmad (micro m) | 4 micro m |
| Average Nebulization Rate (ml/min) | 0.2 ml/min |
| Particle Size (micro m) | 0.4 to 8 micro m |
| Storage Humidity Range Max(%RH) | 90% RH |
| Operating Temperature Range Max(DegC) | 40 degree C |
| Storage Temperature Range Min(degc) | 0 Degree C |
| Storage Temperature Range Max(degc) | 40 Degree C |
| Storage Humidity Range Min(%RH) | 0% RH |
| Operating Humidity Range Max(%RH) | 75% RH |
| Operating Humidity Range Min(%RH) | 10% RH |
| Operating Temperature Range Min(degc) | 0 Degree C |
| Power Required | 230 V AC, 50 Hz |
| Power Source | AC |
| Power Consumption | 75 W |
Hi! Simply click below and type your query.
Our experts will reply you very soon.